Parameters of HYKD-3B Hydraulic Core Drill Machine
| Item | Parameters | |
| Rated Rotational Torque | 795 Nm | |
| Rotational Speed | 425-1280 rpm | |
| Drilling Depth | Φ55 Drill Rod | 300 m | 
| Φ71 Drill Rod | 200 m | |
| Drill Rod Specification | Φ55×1500 mm | |
| Φ71×1500 mm | ||
| System Working Pressure | 25 MPa | |
| Max. Lifting Force | 62 KN | |
| Max. Feeding Force | 33 KN | |
| Feed Stroke | 1600 mm | |
| Sliding Stroke of Mast | 495 mm | |
| Swing Angle of Mast Bracket (Left & Right) | 90° | |
| Swing Angle of Arm (Up and Down) | 100° | |
| Power Unit of full hydraulic core drilling rig | YB225M-4 | |
| Explosion-Proof Electric Motor | 45 KW/1480rpm | |
| Dimensions (L×W×H) | Main Machine | 2950×950×1850 mm | 
| Power Unit | 1900×980×1320 mm | |
| Operation Cabinet | 540×360×1080 mm | |
| Weight | Main Machine | 1000 kg | 
| Power Unit | 1050 kg | |
| Operation Cabinet | 140 kg | |

Tag: Plunger Pump | High Pressure Mud Pump | Horizontal Pump
