

Tag: China Pump for Reservoir, Karst Cave | Grouter Pump | Duplex Slurry Pump

Tag: China Grout Pump Manufacturer | Grouting Pump | Drilling Mud Pumps

Tag: Mud Pump for HDD Drilling | Horizontal Drilling Pump | Triplex Piston Pump

Tag: China Reciprocating Pump | Drilling Mud Pumps manufacturer | Single Piston Mud Pumps

Tag: Plunger Pump | High Pressure Mud Pump | Horizontal Pump

Tag: China Mud Pump Supplier | Piston Pump | Triplex Plunger Pump


Tag: Single-acting Pump | Slurry Pumps | Drilling Mud Pump | China Drill Pipe Supplier | Wire Line Drill Rod | China Reaming Shell Manufacturer | Shell Reamers | China Drill Reamers

Tag: Mud Water Pump | Drilling Pump | Horizontal Duplex Piston Mud Pump | Duplex Mud Pump


Tag: Core Drilling Pump | Core Drilling Rig Mud Pump | Mud Pump for Core Drilling Rig

Tag: Three Cylinder Mud Pump | Three Cylinder Triplex Pump | Single Acting Reciprocating Pump



Tag: Hydraulic Mud Pump | Four Cylinder Mud Pump | Triplex Drilling Mud Pump | Horizontal Four Cylinder Triplex Mud Pump
Features of Slime Pump
The mud pump features multi shifts of discharge, low energy consumption, compact structure, light weight, high efficiency, long life, safe operation, convenient service and low cost for maintain.Parameters of BWF-400-10 Mud Pump
| Type | |||||||||||
| horizontal, triplex, single
  acting reciprocation
  piston pump | |||||||||||
| Cylinder bore(mm) | |||||||||||
| φ85 | |||||||||||
| Shift | |||||||||||
| Pump speed(min-1) | Output volume(l/min) | Discharge pressure(M Pa) | |||||||||
| FastⅠ | FastⅡ | slowⅠ | slowⅡ | FastⅠ | FastⅡ | slowⅠ | slowⅡ | FastⅠ | FastⅡ | slowⅠ | slowⅡ | 
| 220 | 137 | 79 | 49 | 400 | 242 | 140 | 85 | 2.2 | 3.6 | 6.2 | 10 | 
| Input speed of mud pump (r/min) | |||||||||||
| 511 | |||||||||||
| Input torque of Single Piston Mud Pump (Nm) | |||||||||||
| 335 | |||||||||||
| Suction pipe dia. | |||||||||||
| φ93 | |||||||||||
| Discharge pipe dia. | |||||||||||
| φ38 | |||||||||||
| Overall size of Reciprocating Piston Pump
  (length × width × height) | |||||||||||
| 1220 × 1100 ×1300 | |||||||||||
| Weight (kg) | |||||||||||
| 670 | |||||||||||
Application
This mud pump has been used in the industry of geology, coal, construction, metallurgy, chemical industry, railroad, water conservation, oil, etc. This reciprocating piston pump is mainly used for geologic drilling, geologic engineering construction matching, foundation treatment and middle and low pressure grouting etc.