Parameter der BW-160/10 Horizontal-Triplex-Kolben-Schlammpumpe
| Art | Horizontale Drei-Zylinder-Hubkolbenpumpe | |||
| Hub (mm) | 70 | |||
| Zylinderdurchmesser (mm) | 70 | |||
| Pumpengeschwindigkeit (mal / min) | 200 | 132 | 83 | 55 |
| Durchfluss (L / min) | 160 | 107 | 67 | 44 |
| Druck (MPa) | 2.5 | 4 | 6.5 | 10 |
| Leistung (kW) | 11 | |||
| Formgröße (mm) (L × B × H) | 1450 × 745 × 970 | |||


Tag: Spindelbohranlage | Spindel Kernbohrgerät | Diesel-Kernbohrgerät | Spindel-Kernbohrmaschine