
Tag: Einkolben Mud Pump | Hubkolbenpumpe

Tag: China-Pumpe für Reservoir, Karst Cave | Grouter Pump | Duplex Slurry Pump

Tag: China Grout Pump Hersteller | Injektionspumpe | Drilling Mud Pumps

Tag: Schlamm-Pumpe für HDD Drilling | Horizontal Drilling Pump | Triplex-Kolbenpumpe

Tag: China Kolbenpumpe | Bohrschlamm-Pumpen Hersteller | Einkolben Schlammpumpen

Tag: Tauchkolbenpumpe | Hochdruck Mud Pump | Horizontal Pump

Tag: China Mud Pump Lieferant | Kolbenpumpe | Triplex Plunger Pump

Tag: China Kolbenpumpe | Kolbenpumpe

Tag: Einfachwirkende Pumpe | Güllepumpen | Bohrschlauchpumpe | China Bohrer Rohr Lieferanten | Wire Line Bohrstange | China Reaming Shell Hersteller | Shell Reibahlen | China Bohrer Reibahlen

Tag: Schlamm Wasserpumpe | Bohrpumpe | Horizontale Duplex-Kolben-Schlammpumpe | Duplex-Schlammpumpe


Tag: Kernbohrpumpe | Core Drilling Rig Schlamm Pumpe | Schlammpumpe für Kernbohranlage

Tag: Drei Zylinder-Schlammpumpe | Drei Zylinder Triplex Pumpe | Einfachwirkende Hubkolbenpumpe



Tag: Hydraulische Schlammpumpe | Vier Zylinder-Schlammpumpe | Triplex Bohren Schlamm Pumpe | Horizontale Vierzylinder Triplex Schlammpumpe
Eigenschaften von Slime Pump
Die Schlammpumpe verfügt über mehr VerschiebungenEntladung, niedriger Energieverbrauch, kompakte Bauweise, geringes Gewicht, hoheEffizienz, lange Lebensdauer, einen sicheren Betrieb, bequemer Service und niedrige Kosten füraufrecht zu erhalten.Parameter der BWF-400-10 Mud Pump
| Type | |||||||||||
| horizontal, Triplex,horizontal, Triplex,horizontal, Triplex, | |||||||||||
| Zylinderbohrung (mm) | |||||||||||
| φ85 | |||||||||||
| Verschiebung | |||||||||||
| Pumpendrehzahl (min-1) | Leistung (l / min) | Abgabedruck (MPa) | |||||||||
| FastⅠ | FastⅡ | slowⅠ | slowⅡ | FastⅠ | FastⅡ | slowⅠ | slowⅡ | FastⅠ | FastⅡ | slowⅠ | slowⅡ |
| 220 | 137 | 79 | 49 | 400 | 242 | 140 | 85 | 2.2 | 3.6 | 6.2 | 10 |
| Eingangsdrehzahl des Schlamm-Pumpe (r / min) | |||||||||||
| 511 | |||||||||||
| Eingangsdrehmoment Einkolben Mud Pump (Nm) | |||||||||||
| 335 | |||||||||||
| Saugrohr dia. | |||||||||||
| φ93 | |||||||||||
| Abflussrohr Ø. | |||||||||||
| φ38 | |||||||||||
| Gesamtgröße der Hubkolbenpumpe (Länge x Breite x Höhe) | |||||||||||
| 1220 × 1100 × 1300 | |||||||||||
| Gewicht (kg) | |||||||||||
| 670 | |||||||||||
Anwendung
Diese Schlammpumpe hat in der Industrie verwendet worden istder Geologie, Kohle, Bau, Metallurgie, chemische Industrie, Bahn, WasserKonservierung, Öl, etc. Diese Hubkolbenpumpe wird hauptsächlich verwendet fürgeologische Bohrungen, geologische Ingenieurbau passenden, StiftungBehandlung und Mittel- und Niederdruckinjektion usw.