Spezifizierung
| BW-320 Spülpumpe | ||
| Type | Einfachwirkend Dreikolben | |
| Schlaganfall | 110mm | |
| Bohrloch | 80mm | 60mm |
| Pumpendrehzahl (s.p.m) | 214, 153, 109, 78 | 214, 153, 109, 78 |
| Leistung (l.p.m) | 320, 230, 165, 118 | 180, 130, 92, 66 |
| Abgabedruck (MPa) | 4.0, 5.0, 6.0, 8.0 | 6.0, 8.0, 9.0, 10.0 |
| Eingangsleistung (kW) | 30 | |
| Saugrohr-Ø (mm) | 75 | |
| Entladungs pip Ø (mm) | 50 | |
| Bohrlochtiefe (m) | Diamant-Kernbohrungen & lt; 3000 | |
| Conventroxal Kernbohren & lt; 2000 | ||
| Gewicht (Kg) | 650 (ohne Stromversorgung) | |
| 1000 (mit Motor) | ||
| Abmessungen (mm) | 1280 × 855 × 750 | |
Eigenschaften
1. Horizontal, Triplex, hin und her, Singlewirkenden Kolben pump